The geography of AI power
54 jurisdictions tracked across adoption, regulation, and investment. US still leads on investment; China closes the gap on adoption. Composite score derived from Oxford Insights Government AI Readiness 2024, OECD AI policy observatory signals, and Stanford AI Index capital tracking.
UPDATED · Wed, 17 Jun 2026 05:53:03 UTC
| # | Country | AI score | Adoption | Regulation | Investment | Wiki pulse | 24h | 7d | 7d chart | GDP share |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United States N. America | 91.6 | 94 | 82 | 98 | 100 | 0% | 0.1% | 4.2% | |
| 2 | Singapore Asia | 87.1 | 88 | 94 | 79 | 100 | 0% | 0% | 6.8% | |
| 3 | China Asia | 85.8 | 90 | 74 | 92 | 70 | 0% | 0% | 3.9% | |
| 4 | United Kingdom Europe | 81.4 | 82 | 86 | 76 | 100 | 0% | 0% | 3.1% | |
| 5 | South Korea Asia | 81.4 | 85 | 84 | 74 | 36 | 0% | 0% | 3.4% | |
| 6 | France Europe | 79.3 | 79 | 87 | 72 | 72 | 0% | 0% | 2.8% | |
| 7 | Germany Europe | 79.1 | 80 | 83 | 74 | 86 | 0% | 0% | 2.6% | |
| 8 | Finland Europe | 78.3 | 81 | 85 | 68 | 48 | 0% | 0% | 3.2% | |
| 9 | Japan Asia | 78.0 | 81 | 79 | 73 | 84 | 0% | 0% | 2.7% | |
| 10 | Netherlands Europe | 77.6 | 80 | 80 | 72 | 76 | 0% | 0% | 3.0% | |
| 11 | Canada N. America | 77.4 | 78 | 81 | 73 | 100 | 0% | 0% | 2.9% | |
| 12 | Israel M. East | 76.8 | 78 | 72 | 80 | 0 | 0% | 0% | 5.4% | |
| 13 | Ireland Europe | 75.1 | 76 | 77 | 72 | 100 | 0% | 0% | 4.1% | |
| 14 | Sweden Europe | 74.9 | 77 | 80 | 67 | 48 | 0% | 0% | 2.5% | |
| 15 | Australia Oceania | 74.4 | 75 | 78 | 70 | 100 | 0% | 0% | 2.4% | |
| 16 | Switzerland Europe | 74.0 | 74 | 76 | 72 | 72 | 0% | 0% | 3.1% | |
| 17 | Denmark Europe | 73.9 | 76 | 79 | 66 | 45 | 0% | 0% | 2.3% | |
| 18 | Norway Europe | 72.2 | 74 | 77 | 65 | — | 0% | 0% | 2.1% | |
| 19 | Estonia Europe | 71.2 | 73 | 82 | 58 | — | 0% | 0% | 2.8% | |
| 20 | UAE M. East | 71.2 | 73 | 70 | 70 | 58 | 0% | 0% | 4.9% | |
| 21 | India Asia | 70.2 | 78 | 60 | 70 | 57 | 0% | 0% | 2.3% | |
| 22 | Austria Europe | 69.2 | 71 | 75 | 61 | 86 | 0% | 0% | 2.2% | |
| 23 | Spain Europe | 69.2 | 71 | 73 | 63 | 74 | 0% | 0% | 2.1% | |
| 24 | New Zealand Oceania | 69.1 | 70 | 75 | 62 | 100 | 0% | 0% | 2.0% | |
| 25 | Luxembourg Europe | 68.4 | 72 | 72 | 60 | 72 | 0% | 0% | 3.2% | |
| 26 | Belgium Europe | 68.2 | 70 | 74 | 60 | 72 | 0% | 0% | 2.0% | |
| 27 | Italy Europe | 67.7 | 68 | 72 | 63 | 81 | 0% | 0% | 1.8% | |
| 28 | Taiwan Asia | 67.3 | 70 | 65 | 66 | 70 | 0% | 0% | 3.6% | |
| 29 | Saudi Arabia M. East | 67.2 | 66 | 64 | 72 | 58 | 0% | 0% | 3.8% | |
| 30 | Qatar M. East | 65.0 | 65 | 60 | 70 | 58 | 0% | 0% | 3.9% | |
| 31 | Czech Republic Europe | 65.0 | 68 | 70 | 56 | 55 | 0% | 0% | 1.8% | |
| 32 | Poland Europe | 64.5 | 66 | 69 | 58 | 67 | 0% | 0% | 1.7% | |
| 33 | Portugal Europe | 64.5 | 66 | 71 | 56 | 65 | 0% | 0% | 1.6% | |
| 34 | Brazil S. America | 62.6 | 65 | 62 | 60 | 65 | 0% | 0% | 1.5% | |
| 35 | Bahrain M. East | 60.8 | 62 | 58 | 62 | 58 | 0% | 0% | 3.1% | |
| 36 | Malaysia Asia | 60.8 | 62 | 64 | 56 | — | 0% | 0% | 2.0% | |
| 37 | Hungary Europe | 59.9 | 62 | 65 | 52 | 49 | 0% | 0% | 1.4% | |
| 38 | Greece Europe | 59.6 | 62 | 66 | 50 | 51 | 0% | 0% | 1.5% | |
| 39 | Turkey M. East | 58.2 | 60 | 58 | 56 | 59 | 0% | 0% | 1.6% | |
| 40 | Thailand Asia | 57.8 | 59 | 60 | 54 | 8 | 0% | 0% | 1.7% | |
| 41 | Romania Europe | 57.6 | 60 | 62 | 50 | 49 | 0% | 0% | 1.3% | |
| 42 | Chile S. America | 57.4 | 58 | 62 | 52 | 74 | 0% | 0% | 1.6% | |
| 43 | Indonesia Asia | 56.2 | 58 | 56 | 54 | 52 | 0% | 0% | 1.4% | |
| 44 | Mexico N. America | 56.2 | 58 | 58 | 52 | 74 | 0% | 0% | 1.4% | |
| 45 | South Africa Africa | 54.8 | 56 | 58 | 50 | 100 | 0% | 0% | 1.3% | |
| 46 | Argentina S. America | 54.8 | 56 | 58 | 50 | 74 | 0% | 0% | 1.2% | |
| 47 | Vietnam Asia | 54.2 | 56 | 54 | 52 | 71 | 0% | 0% | 1.3% | |
| 48 | Rwanda Africa | 53.2 | 52 | 62 | 46 | — | 0% | 0% | 0.9% | |
| 49 | Colombia S. America | 52.8 | 54 | 56 | 48 | 74 | 0% | 0% | 1.1% | |
| 50 | Philippines Asia | 52.0 | 55 | 52 | 48 | 100 | 0% | 0% | 1.1% | |
| 51 | Egypt Africa | 50.0 | 50 | 52 | 48 | 58 | 0% | 0% | 1.0% | |
| 52 | Kenya Africa | 50.0 | 50 | 54 | 46 | 100 | 0% | 0% | 0.9% | |
| 53 | Nigeria Africa | 48.0 | 48 | 50 | 46 | 100 | 0% | 0% | 0.8% | |
| 54 | Morocco Africa | 48.0 | 48 | 52 | 44 | 72 | 0% | 0% | 0.9% |
54 countries shown
Methodology
How the AI score is computed
Each country gets three 0–100 sub-scores: adoption (consumer + enterprise AI uptake), regulation (formal AI strategy, AI law in force, gov usage), and investment (public + private AI capital, compute capacity). The headline AI score is the weighted composite 0.4 · adoption + 0.3 · regulation + 0.3 · investment.
- · Primary ranking baseline: Oxford Insights Government AI Readiness Index 2024.
- · Investment signal: Stanford AI Index private investment tracking.
- · Regulation signal: OECD AI Policy Observatory + AI law tracking.
- · Adoption signal: Similarweb consumer traffic share for frontier AI products.